Track important economic events, indicators, and announcements that impact financial markets.
Time | Currency | Event | Impact | Actual | Forecast | Previous |
---|---|---|---|---|---|---|
May 8, 10:00 AM | USD | Fed Chair Powell Speech | High | - | - | - |
May 9, 8:30 AM | USD | Consumer Price Index (CPI) YoY | High | - | 3.4% | 3.5% |
May 9, 10:00 AM | USD | Core CPI YoY | High | - | 3.6% | 3.8% |
May 10, 2:00 PM | USD | Federal Budget Balance | Medium | - | -$225.0B | -$236.0B |
May 10, 8:30 AM | USD | Initial Jobless Claims | Medium | - | 215K | 210K |
May 10, 10:30 AM | GBP | GDP Growth Rate QoQ | Medium | 0.2% | 0.1% | 0.0% |
May 11, 2:00 AM | CNY | Inflation Rate YoY | Medium | 0.3% | 0.4% | 0.2% |
May 11, 7:00 AM | GBP | BOE Interest Rate Decision | High | - | 5.25% | 5.25% |
May 11, 8:30 AM | USD | Producer Price Index (PPI) MoM | Medium | - | 0.3% | 0.2% |
May 12, 10:00 AM | USD | UoM Consumer Sentiment | Low | - | 77.2 | 77.0 |
The Economic Calendar tracks important economic events and indicators that can significantly impact financial markets. Here's what you need to know:
Traders and investors use the economic calendar to anticipate market movements, adjust their positions, and manage risk around important economic releases.